Most Recent Edgewood Homes For Sale
| View All Edgewood Homes For Sale | ||
|
521 S Houston St, Edgewood, TX 75117 | $39,432 |
|
101xx Hwy 19 And Vzcr 1107, Edgewood, TX 75117 | $275,000 |
|
101 Hwy 19 And Vzcr 1107, Edgewood, TX 75117 | $275,000 |
Real Estate Resources |
Edgewood Apartments
There are 13 apartments found in and near the Edgewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,140 | 3.625% | 0.842 | 3.760% | $1,995 |
| Amerisave | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings