Most Recent Edgewood Homes For Sale
| View All Edgewood Homes For Sale | ||
|
Property, Edgewood, TX 75117 | $75,000 |
|
801 Vz County Road 3122, Edgewood, TX 75117 | $79,800 3 beds 2 baths |
|
7 Vzcr 3105, Edgewood, TX 75117 | $1,200,000 3 beds 2 baths |
Real Estate Resources |
Edgewood Apartments
There are 28 apartments found in and near the Edgewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings